Nest as many designs as you can fit across a 22.5" roll and buy however much length you need. Full color, no color limits, and the rate drops as the sheet gets longer — $3.00 per square foot at the minimum, $1.95 from 50 feet.
Standard trade rate shown. Approved accounts see their own tier at checkout.
| Sheet | Square feet | Price | Per linear inch |
|---|---|---|---|
| 22.5" × 6" (minimum) | 0.94 | $2.80 | $0.47 |
| 22.5" × 12" | 1.88 | $5.59 | $0.47 |
| 22.5" × 24" | 3.75 | $11.09 | $0.46 |
| 22.5" × 36" | 5.62 | $16.52 | $0.46 |
| 22.5" × 60" (5 ft) | 9.38 | $27.14 | $0.45 |
| 22.5" × 120" (10 ft) | 18.75 | $52.31 | $0.44 |
| 22.5" × 600" (50 ft) | 93.75 | $182.81 | $0.30 |
The rate drops as the sheet gets longer. It starts at $3.00 per square foot and slides down with the billed length, reaching $1.95 per square foot at 50 linear feet of roll — 93.75 sq ft, and 35% off. Past 50 feet the rate stays at $1.95. There is no tier to qualify for and no minimum order: the length you buy sets the rate, and the builder shows it as you add designs.
| Sheet length | Square feet | Rate | Off | Sheet price |
|---|---|---|---|---|
| 1 ft | 1.88 | $2.98 | 1% | $5.59 |
| 5 ft | 9.38 | $2.90 | 4% | $27.14 |
| 10 ft | 18.75 | $2.79 | 7% | $52.31 |
| 20 ft | 37.50 | $2.58 | 14% | $96.75 |
| 30 ft | 56.25 | $2.37 | 21% | $133.31 |
| 40 ft | 75.00 | $2.16 | 28% | $162.00 |
| 50 ft and over | 93.75 | $1.95 | 35% | $182.81 |
Lengths in between price in between. Billed in 6-inch increments, 6-inch minimum.